Participants
ICTI 2012
Soon...
ICTI 2011
| NAME AND SURNAME | COMPANY | |
| 1 | Alen Gojčeta | IBM Hrvatska, Zagreb |
| 2 | Alenka Bublić | HT - Hrvatske telekomunikacije d.d., Zagreb |
| 3 | Anđela Žižić | LOVĆEN osiguranje, Podgorica |
| 4 | Berislav Purgarić | HOK osiguranje, Zagreb |
| 5 | Borislav Novaković | DUNAV osiguranje, Banja Luka |
| 6 | Damir Petrović | TAKOVO osiguranje, Kragujevac |
| 7 | Damir Pem | VELEBIT osiguranje, Zagreb |
| 8 | Danijel Bara | JADRANSKO osiguranje, Zagreb |
| 9 | Danko Vukadinović | IN2 d.o.o., Beograd |
| 10 | Davor Tosenberger | HT - Hrvatske telekomunikacije d.d., Zagreb |
| 11 | Dražen Klarić | ITS Partner, Zagreb |
| 12 | Drena Milijević | TECTUS d.o.o., Zagreb |
| 13 | Dušan Veličkovski | IN2 d.o.o., Beograd |
| 14 | Faruk Smajević | VGT osiguranje, Visoko |
| 15 | Franjo Golubić | CROATIA osiguranje, Zagreb |
| 16 | Hana Batcha Frančić | TECTUS d.o.o., Zagreb |
| 17 | Hrvoje Zirdum | AGRAM Life, Zagreb |
| 18 | Hrvoje Požgaj | HOK osiguranje, Zagreb |
| 19 | Igor Majer | EUROHERC osiguranje, Zagreb |
| 20 | Ivan Markić | CROATIA osiguranje BiH, Ljubuški |
| 21 | Ivan Jonjić | HOK osiguranje, Zagreb |
| 22 | Ivana Savkov | DUNAV osiguranje, Banja Luka |
| 23 | Ivica Metlikovec | MIKROCOP d.o.o., Umag |
| 24 | Ivona Žagar | COMBIS d.o.o., Zagreb |
| 25 | Izet Jelić | SARAJEVO osiguranje, Sarajevo |
| 26 | Jadranko Dragoje | CROATIA osiguranje BiH, Ljubuški |
| 27 | Jelena Lackan | DUNAV osiguranje, Beograd |
| 28 | Krešimir Pučić | TECTUS d.o.o., Zagreb |
| 29 | Maja Jagušt | ITS Partner, Zagreb |
| 30 | Marinko Žagar | COMBIS d.o.o., Zagreb |
| 31 | Marko Orlovac | MERKUR osiguranje, Zagreb |
| 32 | Miha Frlec | ADACTA d.o.o., Ljubljana |
| 33 | Milan Paunović | TAKOVO osiguranje, Kragujevac |
| 34 | Mirjana Bošnjak | LOVĆEN ŽIVOTNO osiguranje, Podgorica |
| 35 | Miroslav Savanović | IN2 d.o.o., Beograd |
| 36 | Nenad Orban | MIKROCOP d.o.o., Umag |
| 37 | Nikola Milijević | TECTUS d.o.o., Zagreb |
| 38 | Radovan Andrić | CROATIA osiguranje, Zagreb |
| 39 | Radovan Paljić | JAHORINA osiguranje, Pale |
| 40 | Sabrina Jukić | ALLIANZ Zagreb, Zagreb |
| 41 | Sandra Ososlija | ADACTA d.o.o., Ljubljana |
| 42 | Siniša Vasiljević | BASLER osiguranje, Zagreb |
| 43 | Snežana Josifovska | EUROLINK osiguruvanje, Skopje |
| 44 | Stanko Cerin | OSTENDO Conculting Group, Zagreb |
| 45 | Stipe Pavičić | IBM Hrvatska, Zagreb |
| 46 | Svetislav Vasić | DUNAV osiguranje, Beograd |
| 47 | Vedran Grbčić | ITS Partner, Zagreb |
| 48 | Zoran Ljubić | SEDAM IT d.o.o., Zagreb |
| 49 | Željka Bobinec | TECTUS d.o.o., Zagreb |
| 50 | Željko Drobec | CROATIA osiguranje, Zagreb |
ICTI 2010
| NAME AND SURNAME | COMPANY | CITY | |
| 1 | Mutak Krešimir | ADACTA d.o.o. | Zagreb |
| 2 | Ososlija Sandra | ADACTA d.o.o. | Ljubljana |
| 3 | Pfajfar Matej | ADACTA d.o.o. | Ljubljana |
| 4 | Miljković Slađana | AGENCIJA za supervizija na osiguruvanje | Skopje |
| 5 | Janevski Petar | AGENCIJA za supervizija na osiguruvanje | Skopje |
| 6 | Nadj Goran | AGRAM Life | Zagreb |
| 7 | Kršić Igor | ALLIANZ osiguranje | Zagreb |
| 8 | Pivić Elvis | A-NET d.o.o. | Sarajevo |
| 9 | Bajza Ljubičić Maja | ASSECO SEE | Zagreb |
| 10 | Markstajn Stojanović Lea | AXA Usluge | Beograd |
| 11 | Dimitrijević Branko | AXA Usluge | Beograd |
| 12 | Cesar Darko | BASLER osiguranje | Zagreb |
| 13 | Uvodić Damir | Basler osiguranje Zagreb d.d. | Zagreb |
| 14 | Pancirov Hrvoje | Basler osiguranje Zagreb d.d. | Zagreb |
| 15 | Delić Mladen | BILOG d.o.o. | Zagreb |
| 16 | Zubović Amir | BOSNA-SUNCE osiguranje | Sarajevo |
| 17 | Acman Miroslav | COMBIS | Zagreb |
| 18 | Prlić Ivica | COMBIS | Zagreb |
| 19 | Marković Vidan | DDOR NOVI SAD | Novi Sad |
| 20 | Malešević Vladimir | DDOR NOVI SAD | Novi Sad |
| 21 | Ajder Željko | DDOR NOVI SAD | Novi Sad |
| 22 | Djokić Branislav | DUNAV osiguranje | Beograd |
| 23 | Solomunović Predrag | DUNAV osiguranje | Beograd |
| 24 | Begović Jelka | DUNAV osiguranje | Beograd |
| 25 | Puzović Gordana | DUNAV osiguranje | Beograd |
| 26 | Jovišić Tanja | DUNAV osiguranje | Beograd |
| 27 | Dević Milica | DUNAV osiguranje | Beograd |
| 28 | Tepavac Rajko | DUNAV osiguranje | Beograd |
| 29 | Momirović Katarina | DUNAV osiguranje | Beograd |
| 30 | Mališanović Dejan | DUNAV osiguranje | Banja Luka |
| 31 | Miljević Vladimir | DUNAV osiguranje | Banja Luka |
| 32 | Mamula Miloš | ENERGOPROJEKT Garant | Beograd |
| 33 | Vujičić Miroslav | EUROHERC osiguranje | Zagreb |
| 34 | Grubić Damir | EUROLINK osiguruvanje | Skopje |
| 35 | Požgaj Hrvoje | HOK osiguranje | Zagreb |
| 36 | Primorac Marko | HOK osiguranje | Zagreb |
| 37 | Tosenberger Davor | Hrvatski Telekom d.d. | Zagreb |
| 38 | Kemenović Željko | Hrvatski Telekom d.d. | Zagreb |
| 39 | Skoko Tatjana | Hrvatski Telekom d.d. | Zagreb |
| 40 | Pavlak Mario | HRVATSKI ured za osiguranje | Zagreb |
| 41 | Pavičić Stipe | IBM | Zagreb |
| 42 | Gojčeta Alen | IBM | Zagreb |
| 43 | Vukadinović Danko | IN2 d.o.o. | Zagreb |
| 44 | Melezović Mladen | IN2 d.o.o. | Beograd |
| 45 | Savanović Miroslav | IN2 d.o.o. | Beograd |
| 46 | Popović Damir | IT Sistemi - Nove Tehnologije | Split |
| 47 | Čibej Marko | iTree | Ljubljana |
| 48 | Mörec Darko | iTree | Ljubljana |
| 49 | Bajec Uroš | iTree | Ljubljana |
| 50 | Bara Danijel | JADRANSKO osiguranje | Zagreb |
| 51 | Škaler Vesna | KVARNER VIG | Zagreb |
| 52 | Curman Dario | LENOVO | Zagreb |
| 53 | Šaban Blažo | LOVĆEN Auto d.o.o. | Podgorica |
| 54 | Gazivoda Stanka | LOVĆEN Auto d.o.o. | Podgorica |
| 55 | Husić Tijana | LOVĆEN Auto d.o.o. | Podgorica |
| 56 | Tapušković Marina | LOVĆEN Auto d.o.o. | Podgorica |
| 57 | Radulović Aleksandar | MONTEX-Elektronika | Podgorica |
| 58 | Vidačić Slađana | MONTEX-Elektronika | Podgorica |
| 59 | Ristik Miodrag | National Insurance Bureau Macedonia | Skopje |
| 60 | Rostaher Matevž | NOVUM IT d.o.o. | Maribor |
| 61 | Furlan Štefan | OPTILAB | Ajdovščina |
| 62 | Travica Vedran | POSLOVNA inteligencija d.o.o. | Zagreb |
| 63 | Klarić Dražen | REVOCO | Zagreb |
| 64 | Grbčić Vedran | REVOCO | Zagreb |
| 65 | Brkljačić Tomislav | REVOCO | Zagreb |
| 66 | Cerin Stanko | S&T | Zagreb |
| 67 | Sekulović Branislav | SAP West Balkans | Beograd |
| 68 | Jelić Izet | SARAJEVO osiguranje | Sarajevo |
| 69 | Ljubić Zoran | SEDAM IT d.o.o. | Zagreb |
| 70 | Jurišić Albert | SEDAM IT d.o.o. | Zagreb |
| 71 | Šaškin Elvir | SIEMENS IT S&S | Zagreb |
| 72 | Kiso Jelena | SIEMENS IT S&S | Beograd |
| 73 | Perić Boban | SIEMENS IT S&S | Beograd |
| 74 | Marjanović Goran | TAKOVO osiguranje | Kragujevac |
| 75 | Lazarević Saša | TAKOVO osiguranje | Kragujevac |
| 76 | Petrović Damir | TAKOVO osiguranje | Kragujevac |
| 77 | Milijević Drena | TECTUS d.o.o. | Zagreb |
| 78 | Milijević Nikola | TECTUS d.o.o. | Zagreb |
| 79 | Veljković Aleksandar | TECTUS d.o.o. | Zagreb |
| 80 | Ergotić Robert | TECTUS d.o.o. | Zagreb |
| 81 | Benko Irena | TECTUS d.o.o. | Zagreb |
| 82 | Zanki Sandra | TECTUS d.o.o. | Zagreb |
| 83 | Arnautović Zora | TITUS Labs Inc. | Ottawa |
| 84 | Čankulova-Janešlijeva Violeta | ULTRA d.o.o. | Skopje |
| 85 | Živković Tomislav | VELEBIT osiguranje | Zagreb |
| 86 | Čaušević Emir | VGT Osiguranje | Visoko |
| 87 | Kokoruš Sandra | VGT Osiguranje | Visoko |
ICTI 2009
| NAME AND SURNAME | COMPANY | CITY | |
| 1 | Anić Stjepan | POSLOVNA inteligencija d.o.o. | Zagreb |
| 2 | Bara Danijel | JADRANSKO osiguranje | Zagreb |
| 3 | Benko Irena | TECTUS d.o.o. | Zagreb |
| 4 | Benussi Vjekoslav | IBM | Zagreb |
| 5 | Bergant Darko | ADACTA d.o.o. | Ljubljana |
| 6 | Borović Borka | POSLOVNA inteligencija d.o.o. | Zagreb |
| 7 | Bošnjak Zoran | Hercegovina osiguranje d.d. | Mostar |
| 8 | Crkvenac Tea | SEDAM IT d.o.o. | Zagreb |
| 9 | Ćulafić Draško | LOVĆEN osiguranje | Podgorica |
| 10 | Denisov Boris | CROZ d.o.o. | Zagreb |
| 11 | Djokić Branislav | DUNAV osiguranje | Beograd |
| 12 | Dragoje Jadranko | CROATIA osiguranje | Ljubuški |
| 13 | Draženović Boris | HELIOS VIG osiguranje | Zagreb |
| 14 | Franović Marijan | SEDAM IT d.o.o. | Zagreb |
| 15 | Frlec Miha | ADACTA d.o.o. | Ljubljana |
| 16 | Gojčeta Alen | IBM | Zagreb |
| 17 | Grbčić Vedran | REVOCO d.o.o. | Sarajevo |
| 18 | Hessel Lothar | MUNICH Partners | Munich |
| 19 | Ilijevski David | FAMILIA d.o.o. | Zagreb |
| 20 | Jelić Izet | SARAJEVO osiguranje | Zagreb |
| 21 | Joketović Dean | FINA | Zagreb |
| 22 | Jonjić Ivan | HOK osiguranje | Zagreb |
| 23 | Jovanović Miodrag | DUNAV osiguranje | Beograd |
| 24 | Jurišić Albert | SEDAM IT d.o.o. | Zagreb |
| 25 | Kanjo Antal | MONDIAL ASSISTANCE Intl | Vienna |
| 26 | Klarić Dražen | GENERALI osiguranje | Zagreb |
| 27 | Kršić Igor | ALLIANZ osiguranje | Zagreb |
| 28 | Krtalić Bruno | Hercegovina osiguranje d.d. | Mostar |
| 29 | Lazendić Đorđe | KOSIG DUNAV osiguranje | Banja Luka |
| 30 | Lerota Zlatko | EUROHERC osiguranje | Zagreb |
| 31 | Livaić Željka | TECTUS d.o.o. | Ljubljana |
| 32 | Ljubaj Mirjana | UNIQA Software-Service d.o.o. | Zagreb |
| 33 | Ljubešić Valentina | FAMILIA d.o.o. | Zagreb |
| 34 | Ljubić Zoran | SEDAM IT d.o.o. | Zagreb |
| 35 | Majer Igor | EUROHERC osiguranje | Zagreb |
| 36 | Malešević Vladimir | DDOR NOVI SAD | Novi Sad |
| 37 | Mamula Miloš | ENERGOPROJEKT Garant | Beograd |
| 38 | Mance Hrvoje | UNIQA Software-Service d.o.o. | Zagreb |
| 39 | Marelj Miroslav | DDOR NOVI SAD | Novi Sad |
| 40 | Maričević Ivan | COMBIS | Zagreb |
| 41 | Marković Vidan | DDOR NOVI SAD | Novi Sad |
| 42 | Marković Snežana | DUNAV osiguranje | Beograd |
| 43 | Marković Goran | SEDAM IT d.o.o. | Zagreb |
| 44 | Marušić Sandi | SIEMENS IT S&S | Kragujevac |
| 45 | Matić Ivan | INCUBIS d.o.o. | Rijeka |
| 46 | Melezović Mladen | IN2 d.o.o. | Beograd |
| 47 | Meter Mladen | POSLOVNA učinkovitost d.o.o. | Zagreb |
| 48 | Mihailović Darko | LOVĆEN osiguranje | Podgorica |
| 49 | Milijević Drena | TECTUS d.o.o. | Zagreb |
| 50 | Milijević Nikola | TECTUS d.o.o. | Zagreb |
| 51 | Mutak Krešimir | ADACTA d.o.o. | Zagreb |
| 52 | Orlovac Marko | MERKUR osiguranje | Zagreb |
| 53 | Paljić Radovan | JAHORINA osiguranje | Pale |
| 54 | Pavelić Matija | LOGOS d.o.o. | Zagreb |
| 55 | Pavlak Mario | HRVATSKI URED za osiguranje | Zagreb |
| 56 | Pećarina Goran | HSM informatika d.o.o. | Zagreb |
| 57 | Petrović Ivan | IBM | Zagreb |
| 58 | Petrović Damir | TAKOVO osiguranje | Kragujevac |
| 59 | Popović Damir | IT Sistemi - Nove Tehnologije | Split |
| 60 | Požgaj Hrvoje | HOK osiguranje | Zagreb |
| 61 | Purgarić Berislav | HOK osiguranje | Zagreb |
| 62 | Savanović Miroslav | IN2 d.o.o. | Beograd |
| 63 | Slunjski Siniša | FAMILIA d.o.o. | Zagreb |
| 64 | Spremić Mario | EKONOMSKI fakultet Zagreb | Zagreb |
| 65 | Stanković Katarina | SEDAM IT d.o.o. | Zagreb |
| 66 | Stručić Ivan | INFODESIGN d.o.o. | Varaždin |
| 67 | Šušnjar Goran | TRIGLAV zavarovalnica | Zagreb |
| 68 | Temšić Zdenka | INFODESIGN d.o.o. | Varaždin |
| 69 | Terbuc Sebastjan | IN2 d.o.o. | Koper |
| 70 | Tolić Stipe | JADRANSKO osiguranje | Zagreb |
| 71 | Trpković Snežana | DUNAV osiguranje | Beograd |
| 72 | Veljković Aleksandar | TECTUS d.o.o. | Zagreb |
| 73 | Vujičić Miroslav | EUROHERC osiguranje | Zagreb |
| 74 | Vukadinović Danko | IN2 d.o.o. | Zagreb |
| 75 | Zadro Viktor | CROATIA osiguranje | Ljubuški |
| 76 | Zanki Sandra | TECTUS d.o.o. | Zagreb |
| 77 | Zirdum Hrvoje | EUROHERC osiguranje | Zagreb |
| 78 | Ziyad Alhaj | UNIQA Software-Service d.o.o. | Zagreb |
| 79 | Zubović Amir | BOSNA-SUNCE osiguranje | Sarajevo |
| 80 | Žabić Goran | CROATIA osiguranje | Zagreb |
| 81 | Živković Snežana | TAKOVO osiguranje | Zagreb |
ICTI 2008
| NAME AND SURNAME | COMPANY | CITY | |
| 1 | Albert Jurišić | SEDAM IT d.o.o. | Zagreb |
| 2 | Aleksandar Stančin | MACK IT d.o.o. | Rijeka |
| 3 | Aleksandar Veljković | Aleksandar Veljković | Zagreb |
| 4 | Alen Gojčeta | IBM | Zagreb |
| 5 | Anđelko Papak | HERCEGOVINA osig. | Mostar |
| 6 | Anita Rajković | SAP d.o.o. | Zagreb |
| 7 | Bernard Marković | HELIOS VIG osiguranje | Zagreb |
| 8 | Blagoj Janev | DDOR NOVI SAD | Novi Sad |
| 9 | Boban Perić | SIEMENS IT solutions and services | Beograd |
| 10 | Boris Draženović | HELIOS VIG osiguranje | Zagreb |
| 11 | Boris Miloš | INFODOM d.o.o. | Zagreb |
| 12 | Boris Šaban | BIRO OSIGURAVAČA Crne Gore | Podgorica |
| 13 | Božidar Huljev | AGRAM životno osiguranje | Zagreb |
| 14 | Božidar Salopek | GRAWE osiguranje | Zagreb |
| 15 | Damir Grubić | EUROLINKosiguruvanje | Skopje |
| 16 | Damir Pem | VELEBIT osiguranje | Zagreb |
| 17 | Damir Petrović | TAKOVO osiguranje | Kragujevac |
| 18 | Damir Uvodić | ZAGREB osiguranje | Zagreb |
| 19 | Danijel Bara | JADRANSKO osiguranje | Zagreb |
| 20 | Danijel Jović | HERCEGOVINA osig. | Mostar |
| 21 | Danko Vukadinović | IN2 d.o.o. | Zagreb |
| 22 | Darije Ramljak | IBM | Zagreb |
| 23 | Dario Madžarević | IN2 d.o.o. | Koper |
| 24 | Darko Cesar | MERKUR osiguranje | Zagreb |
| 25 | Darko Mörec | HERMES SOFTLAB | Ljubljana |
| 26 | Davor Eržić | BASLER osiguranje | Zagreb |
| 27 | Davor Tosenberger | HT-Hrvatske telekomunikacije | Zagreb |
| 28 | Dejan Damnjanović | SIEMENS IT solutions and services | Beograd |
| 29 | Dražen Klarić | GENERALI osiguranje | Zagreb |
| 30 | Drena Milijević | TECTUS d.o.o. | Zagreb |
| 31 | Goran Nadj | AGRAM životno osiguranje | Zagreb |
| 32 | Goran Oparnica | INsig2 d.o.o. | Zagreb |
| 33 | Goran Sarta | SAP d.o.o. | Zagreb |
| 34 | Hamed Topuz | SARAJEVO osiguranje | Sarajevo |
| 35 | Hrvoje Pancirov | BASLER osiguranje | Zagreb |
| 36 | Hrvoje Požgaj | HOK osiguranje | Zagreb |
| 37 | Hrvoje Zirdum | EUROHERC osiguranje | Zagreb |
| 38 | Igor Kršić | ALLIANZ osiguranje | Zagreb |
| 39 | Igor Majer | EUROHERC osiguranje | Zagreb |
| 40 | Irena Benko | TECTUS d.o.o. | Zagreb |
| 41 | Ivan Jonjić | HOK osiguranje | Zagreb |
| 42 | Ivan Petrović | IBM | Zagreb |
| 43 | Ivan Stručić | INFODESIGN d.o.o. | Varaždin |
| 44 | Ivan Strugar | EKONOMSKI fakultet Zagreb | Zagreb |
| 45 | Ivana Gudelj Tičak | HEWLWTT-PACKARD d.o.o. | Zagreb |
| 46 | Ivica Metlikovec | MIKROCOP d.o.o. | Zagreb |
| 47 | Izet Jelić | SARAJEVO osiguranje | Sarajevo |
| 48 | Jagoda Benko | GENERALI osiguranje | Zagreb |
| 49 | Jelena Krnetić | DDOR NOVI SAD | Novi Sad |
| 50 | Krešimir Pučić | TECTUS d.o.o. | Zagreb |
| 51 | Loredana Bakija Kokol | IN2 d.o.o. | Koper |
| 52 | Ljubomir Popović | SAVA osiguranje | Beograd |
| 53 | Marijan Franović | SEDAM IT d.o.o. | Zagreb |
| 54 | Mario Pavlak | HRVATSKI URED za osiguranje | Zagreb |
| 55 | Mario Spremić | EKONOMSKI fakultet Zagreb | Zagreb |
| 56 | Matija Pavelić | LOGOS d.o.o. | Zagreb |
| 57 | Miha Frlec | ADACTA d.o.o. | Ljubljana |
| 58 | Milorad Milojica | BIRO ZELENE KARTE BiH | Sarajevo |
| 59 | Mirjana Vidojević | SAVA osiguranje | Beograd |
| 60 | Mirjana Vukotić | DUNAV osiguranje | Beograd |
| 61 | Miroslav Savanović | IN2 d.o.o. | Beograd |
| 62 | Mladen Jančić | ANGLO ADRIA manag. cons. | Zagreb |
| 63 | Mladen Meter | POSLOVNA UČINKOVITOST d.o.o. | Zagreb |
| 64 | Natko Marasović | UNIQA osiguranje | Zagreb |
| 65 | Nenad Dumanić | JADRANSKO osiguranje | Zagreb |
| 66 | Nenad Orban | MIKROCOP d.o.o. | Zagreb |
| 67 | Nikola Milijević | TECTUS d.o.o. | Zagreb |
| 68 | Ognjen Aleksić | MIKROFIN osiguranje | Banja Luka |
| 69 | Petar Soldatek | GENERALI osiguranje | Zagreb |
| 70 | Radovan Andrić | CROATIA osiguranje | Zagreb |
| 71 | Radovan Paljić | JAHORINA osiguranje | Pale |
| 72 | Robert Buljević | MACK IT d.o.o. | Rijeka |
| 73 | Roberta Udovič | IN2 d.o.o. | Koper |
| 74 | Sanja Guberina | HT-Hrvatske telekomunikacije | Zagreb |
| 75 | Saša Jurić | ALLIANZ osiguranje | Zagreb |
| 76 | Silvio Ambruš | GRAWE osiguranje | Zagreb |
| 77 | Slavko Vidović | INFODOM d.o.o. | Zagreb |
| 78 | Stephan Bahr | SAP d.o.o. | |
| 79 | Svemir Kalinić | SUNCE osiguranje | Zagreb |
| 80 | Tatjana Skoko | HT-Hrvatske telekomunikacije | Zagreb |
| 81 | Vanja Rojko | GENERALI osiguranje | Zagreb |
| 82 | Vesna Pleša | CROATIA osiguranje | Zagreb |
| 83 | Vesna Škaler | KVARNER VIG osiguranje | Zagreb |
| 84 | Vida Duvnjak Katzenberger | DDOR NOVI SAD | Novi Sad |
| 85 | Violeta Cankulova - Janeslieva | ULTRA d.o.o. | Skopje |
| 86 | Vladan Dabović | ORACLE | Beograd |
| 87 | Vladimir Gavrilović | TAKOVO osiguranje | Kragujevac |
| 88 | Zdenka Temšić | INFODESIGN d.o.o. | Varaždin |
| 89 | Zdenko Bošnjak | EU Informatika | Zagreb |
| 90 | Zlatko Lerota | EUROHERC osiguranje | Zagreb |
| 91 | Zoran Pavlovski | OSIGURITELNA POLISA | Skopje |
| 92 | Zoran Perunović | DELTA osiguranje | Podgorica |
| 93 | Željka Livaić | TECTUS d.o.o. | Zagreb |
ICTI 2007
| NAME AND SURNAME | COMPANY | CITY | |
| 1 | Fuad Golić | AGENCIJA za osiguranje u BiH | Sarajevo |
| 2 | Goran Nadj | AGRAM životno osiguranje | Zagreb |
| 3 | Božidar Huljev | AGRAM životno osiguranje | Zagreb |
| 4 | Miranda Vukić | AGRAM životno osiguranje | Zagreb |
| 5 | Zlatko Hrbud | ALLIANZ osiguranje | Zagreb |
| 6 | Sabrina Jukić | ALLIANZ osiguranje | Zagreb |
| 7 | Milorad Milojica | BIRO ZELENE KARTE BiH. | Sarajevo |
| 8 | Amir Zubović | BOSNA - SUNCE osiguranje | Sarajevo |
| 9 | Riccardo Pasini | CA Inc. | Milano |
| 10 | Josip Ostojić | CROATIA osiguranje | Zagreb |
| 11 | Radovan Andrić | CROATIA osiguranje | Zagreb |
| 12 | Željko Drobec | CROATIA osiguranje | Zagreb |
| 13 | Gordan Gardašanić | CROATIA osiguranje | Zagreb |
| 14 | Franjo Golubić | CROATIA osiguranje | Zagreb |
| 15 | Ivana Đerek | CROATIA osiguranje | Zagreb |
| 16 | Josip Kereta | CROATIA zdravstveno osiguranje | Zagreb |
| 17 | Blagoj Janev | DDOR NOVI SAD | Novi Sad |
| 18 | Vladislava Janev | DDOR NOVI SAD | Novi Sad |
| 19 | Jelena Krnetić | DDOR NOVI SAD | Novi Sad |
| 20 | Milan Bukorović | DELTA GENERALI osiguranje | Beograd |
| 21 | Branko Pavlović | DELTA GENERALI osiguranje | Beograd |
| 22 | Svetislav Vasić | DUNAV osiguranje | Beograd |
| 23 | Snežana Marković | DUNAV osiguranje | Beograd |
| 24 | Snežana Trpković | DUNAV osiguranje | Beograd |
| 25 | Željko Šain | EKONOMSKI fakultet Sarajevo | Sarajevo |
| 26 | Jasmina Selimović | EKONOMSKI fakultet Sarajevo | Sarajevo |
| 27 | Miroslav Dronjić | ENEL d.o.o. | Split |
| 28 | Suzana Rudak | ENEL d.o.o. | Split |
| 29 | Zlatko Lerota | EUROHERC osiguranje | Zagreb |
| 30 | Igor Majer | EUROHERC osiguranje | Zagreb |
| 31 | Smilka Janeska-Sarkanjac | EUROLINK osiguruvanje | Skopje |
| 32 | Galina Koleva | FADATA Ltd. | Sofia |
| 33 | Mariana Todorova | FADATA Ltd. | Sofia |
| 34 | Andrej Kline | FJA ODA TEAM | Maribor |
| 35 | Dražen Klarić | GENERALI osiguranje | Zagreb |
| 36 | Petar Solbatek | GENERALI osiguranje | Zagreb |
| 37 | Bruno Krtalić | HERCEGOVINA osig. | Mostar |
| 38 | Danijel Jović | HERCEGOVINA osig. | Mostar |
| 39 | Hrvoje Požgaj | HOK osiguranje | Zagreb |
| 40 | Katina Kaleb | HRVATSKI URED za osiguranje | Zagreb |
| 41 | Mario Pavlak | HRVATSKI URED za osiguranje | Zagreb |
| 42 | Tatjana Skoko | HT-Hrvatske telekomunikacije | Zagreb |
| 43 | Nena Grgurić | HT-Hrvatske telekomunikacije | Zagreb |
| 44 | Davor Tosenberger | HT-Hrvatske telekomunikacije | Zagreb |
| 45 | Andreas Peitz | IBM | Saarbrücken |
| 46 | Alen Gojčeta | IBM | Zagreb |
| 47 | Ivan Petrović | IBM | Zagreb |
| 48 | Danko Vukadinović | IN2 d.o.o. | Zagreb |
| 49 | Miroslav Savanović | IN2 d.o.o. | Beograd |
| 50 | Nebojša Tepšić | IN2 d.o.o. | Koper |
| 51 | Tanja Tršan | IN2 d.o.o. | Koper |
| 52 | Ivan Matić | INCUBIS d.o.o. | Rijeka |
| 53 | Dušan Himelrajh | INFOTEHNA d.o.o. | Novo Mesto |
| 54 | Zdenko Bošnjak | INTES Computer GmbH | Wienna |
| 55 | Danijel Bara | JADRANSKO osiguranje | Zagreb |
| 56 | Srđan Gluhović | JAHORINA osiguranje | Pale |
| 57 | Radovan Paljić | JAHORINA osiguranje | Pale |
| 58 | Marko Mitrović | KOSIG DUNAV osiguranje | Banja Luka |
| 59 | Dubravka Matić | KOSIG DUNAV osiguranje | Banja Luka |
| 60 | Maksimilijan Mitrović | KOSIG DUNAV osiguranje | Banja Luka |
| 61 | Grujo Komljenović | KOSIG DUNAV osiguranje | Banja Luka |
| 62 | Boris Despot - Vuletić | KRAJINA KOPAONIK osiguranje | Banja Luka |
| 63 | Krešimir Kolar | KVARNER VIENNA Insurance Group | Zagreb |
| 64 | Arlena Štulić | KVARNER VIENNA Insurance Group | Zagreb |
| 65 | Dražen Pehar | LOGOS d.o.o. | Zagreb |
| 66 | Maja Bajza Ljubičić | LOGOS d.o.o. | Zagreb |
| 67 | Zoran Perunović | LOVĆEN osiguranje | Podgorica |
| 68 | Dragoljub Rašović | LOVĆEN osiguranje | Podgorica |
| 69 | Antonio Derossi | MCKINSEY & COMPANY | Roma |
| 70 | Darko Cesar | MERKUR osiguranje | Zagreb |
| 71 | Nataša Čabarkapa | MONTENEGRO osiguranje | Podgorica |
| 72 | Igor Radojević | MONTENEGRO osiguranje | Podgorica |
| 73 | Vesna Cakić | MONTENEGRO osiguranje | Podgorica |
| 74 | Borislav Vučelji | MONTENEGRO osiguranje | Podgorica |
| 75 | Vladan Dabović | ORACLE | Beograd |
| 76 | Goran Sarta | SAP d.o.o. | Zagreb |
| 77 | Ana Đokić | SAP West Balkans d.o.o. | Beograd |
| 78 | Aleksandra Ninković | SAP West Balkans d.o.o. | Beograd |
| 79 | Milan Bjeloglav | SAP West Balkans d.o.o. | Beograd |
| 80 | Izet Jelić | SARAJEVO osiguranje | Sarajevo |
| 81 | Mirjana Vidojević | SAVA osiguranje | Beograd |
| 82 | Ljubomir Popović | SAVA osiguranje | Beograd |
| 83 | Zoran Ljubić | Sedam IT d.o.o. | Zagreb |
| 84 | Nenad Nenadić | SIEMENS IT solutions and services | Beograd |
| 85 | Boban Perić | SIEMENS IT solutions and services | Beograd |
| 86 | Dejan Damnjanović | SIEMENS IT solutions and services | Beograd |
| 87 | Svemir Kalinić | SUNCE osiguranje | Zagreb |
| 88 | Nela Dragović | SWISS osiguranje | Podgorica |
| 89 | Svetlana Amidžić | SWISS osiguranje | Podgorica |
| 90 | Bojana Maračić | TAKOVO osiguranje | Kragujevac |
| 91 | Nikola Milijević | TECTUS d.o.o. | Zagreb |
| 92 | Drena Milijević | TECTUS d.o.o. | Zagreb |
| 93 | Nina Grković | TECTUS d.o.o. | Zagreb |
| 94 | Sandra Zanki | TECTUS d.o.o. | Zagreb |
| 95 | Krešimir Pučić | TECTUS d.o.o. | Zagreb |
| 96 | Danijel Švenda | TECTUS d.o.o | Zagreb |
| 97 | Goran Šušnjar | TRIGLAV zavarovalnica | Ljubljana |
| 98 | Violeta Cankulova - Janeslieva | ULTRA d.o.o. | Skopje |
| 99 | Natko Marasović | UNIQA osiguranje | Zagreb |
| 100 | Marilena Promitzer | WIENER STÄDTISCHE AG | Wienna |
ICTI 2006
| NAME AND SURNAME | COMPANY | CITY | ||
| 1 | Zoran Slanič | ADACTA | Ljubljana | |
